From O-1 extraordinary ability to TN professional — twelve case types under one team. Petition + cover letter + supporting evidence + platform access. Reviewed by a US-licensed immigration attorney before delivery.
| Service | Fee |
|---|---|
O-1 New Petition First-time filing for O-1A or O-1B | $1,199 |
O-1 Extension | $449 |
O-1 Change of Employer | $449 |
O-1 Amendment | $449 |
O-1 Agent Fee (separate filing) | $149 |
| Service | Fee |
|---|---|
H-1B Lottery Registration | $74 |
H-1B Cap / Cap-Exempt (New) | $524 |
H-1B Extension | $449 |
H-1B Change of Employer | $449 |
H-1B Amendment | $449 |
| Service | Base Fee | With Business Plan |
|---|---|---|
L-1 Initial / New Office | $899 | $1,198 |
L-1 Extension | $449 | — |
L-1 Company Blanket (Initial) | $1,199 | $1,498 |
L-1 Under Approved Blanket | $449 | — |
| Service | Fee |
|---|---|
E-2 New Petition Includes business plan & investment analysis | $799 |
E-2 Extension | $799 |
E-2 Amendment | $499 |
| Service | Fee |
|---|---|
TN New — USCIS Filing | $449 |
TN New — Border / Consulate | $449 |
TN Extension | $374 |
TN Change of Employer | $374 |
TN Amendment | $374 |
| Service | Fee |
|---|---|
E-3 — USCIS Filing | $524 |
E-3 — Consulate | $524 |
E-3 Extension | $449 |
E-3 Change of Employer | $449 |
E-3 Amendment | $449 |
| Service | Fee |
|---|---|
H-1B1 — USCIS Filing | $524 |
H-1B1 — Consulate | $524 |
H-1B1 Extension | $449 |
H-1B1 Change of Employer | $449 |
H-1B1 Amendment | $449 |
| Service | Fee |
|---|---|
J-1 No Objection Waiver | $599 |
STEM OPT EAD (Initial / Extension) | $39 |
STEM Training Plan | $149 |
TPS (I-821 + I-765) | $299 |
DACA EAD Renewal | $224 |
I-539 Dependent Extension (per dependent) | $74 |
EB-1, EB-2 NIW, PERM, I-140, I-485 Adjustment of Status.
Complex evidence-driven responses for any visa category.
I-9 audits, LCA audits, H-1B site visit prep, strategy memos.
Every service, every fee — across all 40+ case types in one table.